# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি,আর | 30-09-2013 | 31-10-2013 | ০৫ | tr | ২৫০০০ | বাস্তবায়িত | |
2 | টি,আর | 31-10-2013 | 30-11-2013 | ০৪ | tr | বাস্তবায়নাধীন | ||
3 | টি,আর | 31-10-2013 | 30-11-2013 | ০৫ | tr | বাস্তবায়নাধীন | ||
4 | টি,আর | 31-10-2013 | 30-11-2013 | ০১ | tr | বাস্তবায়নাধীন | ||
5 | টি,আর | 31-10-2013 | 30-11-2013 | ০৭ | tr | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS